Antonee Robinson
Arena Performance Index
0.12
Full-backs
#8 of 53 full-backss
Confidence 56%
9 matches · 791 min
Index over 5 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (56% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
9
Apps
791
Minutes
0
Goals
0
Assists
5
Shots
1
On target
1
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0.57 shots
Next match
Season stats
Available789
Minutes
9
Starts
0
Goals
0
Assists
0.41
xG
0.60
xA
3
Clean sheets
19
Tackles
46
Clear/block/int
30
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.05 · xA 0.07 · defensive contribution 7.41
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Newcastle (H)1-1 | 90 | 0 | 0 | 0.00 |
| 9 | Aston Villa (A)1-1 | 90 | 0 | 0 | 0.15 |
| 8 | Coventry City (A)0-1 | 90 | 0 | 0 | 0.00 |
| 7 | Hull City (H)1-0 | 90 | 0 | 0 | 0.00 |
| 6 | Ipswich Town (A)2-1 | 0 | 0 | 0 | 0.00 |
| 5 | Man Utd (H)1-1 | 90 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1487 | 1 | 0 | 0.06 | 0.00 |
| 2024/25 | 3166 | 0 | 10 | 0.00 | 0.28 |
| 2023/24 | 3266 | 0 | 6 | 0.00 | 0.17 |
| 2022/23 | 3088 | 0 | 2 | 0.00 | 0.06 |
| 2020/21 | 2159 | 0 | 0 | 0.00 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 9: 791 min · 0 goals · 0 assists · 5 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Newcastle United | 1-1 | 90 | 0 | 0 | 0 | — | |
| at Aston Villa | 1-1 | 90 | 0 | 0 | 1 | — | |
| at Coventry City | 0-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Hull City | 1-0 | 90 | 0 | 0 | 0 | — | |
| vs Manchester United | 1-1 | 90 | 0 | 0 | 0 | — | |
| at Liverpool | 0-0 | 90 | 0 | 0 | 1 | — | |
| vs Crystal Palace | 2-3 | 79 | 0 | 0 | 2 | — | |
| at Sunderland | 1-0 | 90 | 0 | 0 | 0 | — | |
| vs Chelsea FC | 2-3 | 82 | 0 | 0 | 1 | — |
