Adam Smith
Arena Performance Index
0.07
Full-backs
#22 of 53 full-backss
Confidence 56%
10 matches · 851 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (56% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
851
Minutes
0
Goals
0
Assists
3
Shots
0
On target
4
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0.32 shots
Next match
Season stats
Available847
Minutes
10
Starts
0
Goals
0
Assists
0.58
xG
0.45
xA
3
Clean sheets
6
Tackles
32
Clear/block/int
26
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.06 · xA 0.05 · defensive contribution 4.04
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Ipswich Town (A)1-2 | 78 | 0 | 0 | 0.03 |
| 9 | Leeds (H)2-0 | 87 | 0 | 0 | 0.00 |
| 8 | Man Utd (A)0-3 | 87 | 0 | 0 | 0.00 |
| 7 | Sunderland (H)2-0 | 90 | 0 | 0 | 0.54 |
| 6 | Chelsea (A)5-1 | 71 | 0 | 0 | 0.00 |
| 5 | Liverpool (H)0-1 | 74 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1073 | 0 | 2 | 0.00 | 0.17 |
| 2024/25 | 1586 | 0 | 0 | 0.00 | 0.00 |
| 2023/24 | 2148 | 0 | 3 | 0.00 | 0.13 |
| 2022/23 | 2940 | 0 | 1 | 0.00 | 0.03 |
| 2019/20 | 2055 | 0 | 1 | 0.00 | 0.04 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 851 min · 0 goals · 0 assists · 3 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Ipswich Town | 1-2 | 79 | 0 | 0 | 1 | 🟨1 | |
| vs Leeds United | 2-0 | 88 | 0 | 0 | 0 | — | |
| at Manchester United | 0-3 | 87 | 0 | 0 | 0 | — | |
| vs Sunderland | 2-0 | 90 | 0 | 0 | 1 | — | |
| at Chelsea FC | 5-1 | 72 | 0 | 0 | 0 | — | |
| vs Liverpool | 0-1 | 75 | 0 | 0 | 0 | — | |
| vs Brentford | 2-2 | 90 | 0 | 0 | 0 | 🟨1 | |
| at Newcastle United | 2-2 | 90 | 0 | 0 | 1 | 🟨1 | |
| vs Everton | 1-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| at Manchester City | 2-1 | 90 | 0 | 0 | 0 | — |
