Rúben Dias
Arena Performance Index
0.07
Centre-backs
#24 of 98 centre-backss
Confidence 63%
10 matches · 900 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (63% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
900
Minutes
0
Goals
0
Assists
5
Shots
3
On target
0
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0.5 shots
Next match
Season stats
Available900
Minutes
10
Starts
0
Goals
0
Assists
0.51
xG
0.90
xA
3
Clean sheets
3
Tackles
43
Clear/block/int
32
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.05 · xA 0.09 · defensive contribution 4.60
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Nott'm Forest (A)3-1 | 90 | 0 | 0 | 0.00 |
| 9 | Brighton (H)0-1 | 90 | 0 | 0 | 0.00 |
| 8 | Aston Villa (A)2-1 | 90 | 0 | 0 | 0.00 |
| 7 | Ipswich Town (H)3-2 | 90 | 0 | 0 | 0.22 |
| 6 | Liverpool (A)0-3 | 90 | 0 | 0 | 0.00 |
| 5 | Sunderland (H)5-3 | 90 | 0 | 0 | 0.20 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2139 | 2 | 0 | 0.08 | 0.00 |
| 2024/25 | 2269 | 0 | 0 | 0.00 | 0.00 |
| 2023/24 | 2557 | 0 | 0 | 0.00 | 0.00 |
| 2022/23 | 1997 | 0 | 0 | 0.00 | 0.00 |
| 2021/22 | 2401 | 2 | 5 | 0.07 | 0.19 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 900 min · 0 goals · 0 assists · 5 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Nottingham Forest | 3-1 | 90 | 0 | 0 | 0 | — | |
| vs Brighton & Hove Albion | 0-1 | 90 | 0 | 0 | 0 | — | |
| at Aston Villa | 2-1 | 90 | 0 | 0 | 0 | — | |
| vs Ipswich Town | 3-2 | 90 | 0 | 0 | 3 | — | |
| at Liverpool | 0-3 | 90 | 0 | 0 | 0 | — | |
| vs Sunderland | 5-3 | 90 | 0 | 0 | 1 | — | |
| at Manchester United | 0-1 | 90 | 0 | 0 | 0 | — | |
| vs Coventry City | 1-0 | 90 | 0 | 0 | 0 | — | |
| at Crystal Palace | 1-4 | 90 | 0 | 0 | 1 | — | |
| vs AFC Bournemouth | 2-1 | 90 | 0 | 0 | 0 | — |
