Amadou Onana
Arena Performance Index
Not enough match data to rate this player yet.
Next match
Season stats
InjuredKnee injury - Unknown return date
0
Minutes
0
Starts
0
Goals
0
Assists
0.00
xG
0.00
xA
0.00
xGI
0
Tackles
0
Recoveries
0
Yellow cards
Per 90: goals – · assists – · xG 0.00 · xA 0.00 · defensive contribution 0.00
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Man Utd (A)4-4 | 0 | 0 | 0 | 0.00 |
| 9 | Fulham (H)1-1 | 0 | 0 | 0 | 0.00 |
| 8 | Man City (H)2-1 | 0 | 0 | 0 | 0.00 |
| 7 | Newcastle (A)0-1 | 0 | 0 | 0 | 0.00 |
| 6 | Brentford (H)2-2 | 0 | 0 | 0 | 0.00 |
| 5 | Spurs (A)2-3 | 0 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1755 | 2 | 0 | 0.10 | 0.00 |
| 2024/25 | 1613 | 3 | 0 | 0.17 | 0.00 |
| 2023/24 | 2085 | 2 | 0 | 0.09 | 0.00 |
| 2022/23 | 2486 | 1 | 3 | 0.04 | 0.11 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
No appearances recorded yet.
