Bruno Fernandes
Arena Performance Index
0.27
Attacking mids and wingers
#4 of 151 attacking mids and wingerss
Confidence 35%
9 matches · 810 min
Index over 5 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
9
Apps
810
Minutes
4
Goals
2
Assists
31
Shots
7
On target
2
Yellows
0
Reds
Per 90: 0.44 goals · 0.22 assists · 3.44 shots
Next match
Season stats
Available810
Minutes
9
Starts
4
Goals
2
Assists
3.94
xG
2.17
xA
6.11
xGI
10
Tackles
35
Recoveries
2
Yellow cards
Per 90: goals 0.44 · assists 0.22 · xG 0.44 · xA 0.24 · defensive contribution 5.56
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Aston Villa (H)4-4 | 90 | 1 | 1 | 0.99 |
| 9 | Chelsea (A)2-0 | 90 | 0 | 0 | 0.29 |
| 8 | Bournemouth (H)0-3 | 0 | 0 | 0 | 0.00 |
| 7 | Leeds (A)1-1 | 90 | 0 | 0 | 0.08 |
| 6 | Spurs (H)1-1 | 90 | 0 | 0 | 0.02 |
| 5 | Fulham (A)1-1 | 90 | 0 | 0 | 0.28 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3065 | 9 | 24 | 0.26 | 0.70 |
| 2024/25 | 3017 | 8 | 12 | 0.24 | 0.36 |
| 2023/24 | 3118 | 10 | 9 | 0.29 | 0.26 |
| 2022/23 | 3317 | 8 | 9 | 0.22 | 0.24 |
| 2021/22 | 3110 | 10 | 7 | 0.29 | 0.20 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 9: 810 min · 4 goals · 2 assists · 31 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Aston Villa | 4-4 | 90 | 1 | 1 | 6 | — | |
| at Chelsea FC | 2-0 | 90 | 0 | 0 | 2 | — | |
| at Leeds United | 1-1 | 90 | 0 | 0 | 3 | 🟨1 | |
| vs Tottenham Hotspur | 1-1 | 90 | 0 | 0 | 1 | 🟨1 | |
| at Fulham | 1-1 | 90 | 0 | 0 | 3 | — | |
| vs Manchester City | 0-1 | 90 | 0 | 0 | 1 | — | |
| at Everton | 2-2 | 90 | 0 | 0 | 4 | — | |
| vs Ipswich Town | 5-2 | 90 | 3 | 1 | 8 | — | |
| at Hull City | 2-0 | 90 | 0 | 0 | 3 | — |
