Elliot Anderson
Arena Performance Index
0.17
Attacking mids and wingers
#59 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 788 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
788
Minutes
0
Goals
1
Assists
7
Shots
2
On target
2
Yellows
0
Reds
Per 90: 0 goals · 0.11 assists · 0.8 shots
Next match
Season stats
Available786
Minutes
9
Starts
0
Goals
1
Assists
0.30
xG
1.45
xA
1.75
xGI
21
Tackles
55
Recoveries
2
Yellow cards
Per 90: goals 0.00 · assists 0.11 · xG 0.03 · xA 0.17 · defensive contribution 11.68
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Nott'm Forest (A)3-1 | 90 | 0 | 0 | 0.09 |
| 9 | Brighton (H)0-1 | 90 | 0 | 0 | 0.00 |
| 8 | Aston Villa (A)2-1 | 90 | 0 | 0 | 0.00 |
| 7 | Ipswich Town (H)3-2 | 13 | 0 | 0 | 0.00 |
| 6 | Liverpool (A)0-3 | 90 | 0 | 1 | 0.10 |
| 5 | Sunderland (H)5-3 | 90 | 0 | 0 | 0.02 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3332 | 4 | 5 | 0.11 | 0.14 |
| 2024/25 | 2726 | 2 | 6 | 0.07 | 0.20 |
| 2023/24 | 1018 | 0 | 2 | 0.00 | 0.18 |
| 2022/23 | 395 | 0 | 1 | 0.00 | 0.23 |
| 2021/22 | 0 | 0 | 0 | – | – |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 788 min · 0 goals · 1 assists · 7 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Nottingham Forest | 3-1 | 90 | 0 | 0 | 1 | — | |
| vs Brighton & Hove Albion | 0-1 | 90 | 0 | 0 | 0 | — | |
| at Aston Villa | 2-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Ipswich Town | 3-2 | 13 | 0 | 0 | 0 | — | |
| at Liverpool | 0-3 | 90 | 0 | 1 | 2 | — | |
| vs Sunderland | 5-3 | 90 | 0 | 0 | 1 | — | |
| at Manchester United | 0-1 | 90 | 0 | 0 | 0 | — | |
| vs Coventry City | 1-0 | 90 | 0 | 0 | 1 | — | |
| at Crystal Palace | 1-4 | 82 | 0 | 0 | 2 | 🟨1 | |
| vs AFC Bournemouth | 2-1 | 63 | 0 | 0 | 0 | — |
