Bryan Mbeumo
Arena Performance Index
0.26
Attacking mids and wingers
#5 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 893 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
893
Minutes
4
Goals
0
Assists
30
Shots
13
On target
2
Yellows
0
Reds
Per 90: 0.4 goals · 0 assists · 3.02 shots
Next match
Season stats
Available892
Minutes
10
Starts
4
Goals
1
Assists
4.63
xG
1.29
xA
5.92
xGI
8
Tackles
21
Recoveries
2
Yellow cards
Per 90: goals 0.40 · assists 0.10 · xG 0.47 · xA 0.13 · defensive contribution 3.93
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Aston Villa (H)4-4 | 82 | 0 | 0 | 0.39 |
| 9 | Chelsea (A)2-0 | 90 | 0 | 0 | 0.02 |
| 8 | Bournemouth (H)0-3 | 90 | 0 | 0 | 0.26 |
| 7 | Leeds (A)1-1 | 90 | 1 | 0 | 0.65 |
| 6 | Spurs (H)1-1 | 90 | 1 | 0 | 0.24 |
| 5 | Fulham (A)1-1 | 90 | 0 | 0 | 0.27 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2611 | 11 | 3 | 0.38 | 0.10 |
| 2024/25 | 3415 | 20 | 9 | 0.53 | 0.24 |
| 2023/24 | 1957 | 9 | 7 | 0.41 | 0.32 |
| 2022/23 | 2905 | 9 | 9 | 0.28 | 0.28 |
| 2021/22 | 2905 | 4 | 7 | 0.12 | 0.22 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 893 min · 4 goals · 0 assists · 30 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Aston Villa | 4-4 | 83 | 0 | 0 | 3 | — | |
| at Chelsea FC | 2-0 | 90 | 0 | 0 | 1 | 🟨1 | |
| vs AFC Bournemouth | 0-3 | 90 | 0 | 0 | 2 | — | |
| at Leeds United | 1-1 | 90 | 1 | 0 | 3 | — | |
| vs Tottenham Hotspur | 1-1 | 90 | 1 | 0 | 2 | — | |
| at Fulham | 1-1 | 90 | 0 | 0 | 5 | — | |
| vs Manchester City | 0-1 | 90 | 0 | 0 | 3 | — | |
| at Everton | 2-2 | 90 | 1 | 0 | 2 | — | |
| vs Ipswich Town | 5-2 | 90 | 1 | 0 | 5 | 🟨1 | |
| at Hull City | 2-0 | 90 | 0 | 0 | 4 | — |
