David Raya
Arena Performance Index
0.84
Goalkeepers
#11 of 25 goalkeeperss
Confidence 90%
10 matches · 900 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (90% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
900
Minutes
0
Goals
0
Assists
0
Shots
0
On target
1
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0 shots
Next match
Season stats
Available900
Minutes
10
Starts
0
Goals
0
Assists
0.00
xG
0.01
xA
20
Saves
7
Clean sheets
5
Conceded
1
Pens saved
Per 90: goals 0.00 · assists 0.00 · xG 0.00 · xA 0.00 · defensive contribution 0.00
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Hull City (H)1-0 | 90 | 0 | 0 | 0.00 |
| 9 | Liverpool (A)0-1 | 90 | 0 | 0 | 0.00 |
| 8 | Everton (H)2-0 | 90 | 0 | 0 | 0.00 |
| 7 | Nott'm Forest (A)0-1 | 90 | 0 | 0 | 0.00 |
| 6 | Leeds (H)2-1 | 90 | 0 | 0 | 0.00 |
| 5 | Brighton (A)3-0 | 90 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3330 | 0 | 0 | 0.00 | 0.00 |
| 2024/25 | 3420 | 0 | 0 | 0.00 | 0.00 |
| 2023/24 | 2880 | 0 | 0 | 0.00 | 0.00 |
| 2022/23 | 3420 | 0 | 0 | 0.00 | 0.00 |
| 2021/22 | 2160 | 0 | 0 | 0.00 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 900 min · 0 goals · 0 assists · 0 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Hull City | 1-0 | 90 | 0 | 0 | 0 | — | |
| at Liverpool | 0-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Everton | 2-0 | 90 | 0 | 0 | 0 | — | |
| at Nottingham Forest | 0-1 | 90 | 0 | 0 | 0 | — | |
| vs Leeds United | 2-1 | 90 | 0 | 0 | 0 | — | |
| at Brighton & Hove Albion | 3-0 | 90 | 0 | 0 | 0 | — | |
| at Sunderland | 0-2 | 90 | 0 | 0 | 0 | — | |
| vs Chelsea FC | 2-1 | 90 | 0 | 0 | 0 | — | |
| at Aston Villa | 0-1 | 90 | 0 | 0 | 0 | — | |
| vs Coventry City | 3-0 | 90 | 0 | 0 | 0 | — |
