Matheus Cunha
Arena Performance Index
0.18
Attacking mids and wingers
#56 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 707 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
707
Minutes
1
Goals
2
Assists
21
Shots
8
On target
0
Yellows
0
Reds
Per 90: 0.13 goals · 0.25 assists · 2.67 shots
Next match
Season stats
Available703
Minutes
8
Starts
1
Goals
4
Assists
1.46
xG
1.33
xA
2.79
xGI
15
Tackles
26
Recoveries
0
Yellow cards
Per 90: goals 0.13 · assists 0.51 · xG 0.19 · xA 0.17 · defensive contribution 5.89
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Aston Villa (H)4-4 | 90 | 0 | 1 | 0.10 |
| 9 | Chelsea (A)2-0 | 65 | 0 | 0 | 0.24 |
| 8 | Bournemouth (H)0-3 | 45 | 0 | 0 | 0.29 |
| 7 | Leeds (A)1-1 | 6 | 0 | 0 | 0.02 |
| 6 | Spurs (H)1-1 | 90 | 0 | 1 | 0.18 |
| 5 | Fulham (A)1-1 | 90 | 1 | 0 | 0.05 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2493 | 10 | 4 | 0.36 | 0.14 |
| 2024/25 | 2596 | 15 | 7 | 0.52 | 0.24 |
| 2023/24 | 2438 | 12 | 7 | 0.44 | 0.26 |
| 2022/23 | 961 | 2 | 0 | 0.19 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 707 min · 1 goals · 2 assists · 21 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Aston Villa | 4-4 | 90 | 0 | 0 | 3 | — | |
| at Chelsea FC | 2-0 | 66 | 0 | 0 | 1 | — | |
| vs AFC Bournemouth | 0-3 | 45 | 0 | 0 | 2 | — | |
| at Leeds United | 1-1 | 6 | 0 | 0 | 1 | — | |
| vs Tottenham Hotspur | 1-1 | 90 | 0 | 1 | 1 | — | |
| at Fulham | 1-1 | 90 | 1 | 0 | 3 | — | |
| vs Manchester City | 0-1 | 90 | 0 | 0 | 3 | — | |
| at Everton | 2-2 | 70 | 0 | 0 | 2 | — | |
| vs Ipswich Town | 5-2 | 80 | 0 | 1 | 2 | — | |
| at Hull City | 2-0 | 80 | 0 | 0 | 3 | — |
