Tammy Abraham
Arena Performance Index
0.04
Forwards
#79 of 93 forwardss
Confidence 38%
4 matches · 71 min
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (48% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
4
Apps
71
Minutes
0
Goals
0
Assists
0
Shots
0
On target
0
Yellows
0
Reds
Per-90 rates appear after 180 minutes.
Next match
Season stats
Available71
Minutes
0
Starts
0
Goals
0
Assists
0.00
xG
0.00
xA
0.00
xGI
1
Tackles
1
Recoveries
0
Yellow cards
Per 90: goals – · assists – · xG 0.00 · xA 0.00 · defensive contribution 2.54
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Man Utd (A)4-4 | 0 | 0 | 0 | 0.00 |
| 9 | Fulham (H)1-1 | 0 | 0 | 0 | 0.00 |
| 8 | Man City (H)2-1 | 0 | 0 | 0 | 0.00 |
| 7 | Newcastle (A)0-1 | 0 | 0 | 0 | 0.00 |
| 6 | Brentford (H)2-2 | 0 | 0 | 0 | 0.00 |
| 5 | Spurs (A)2-3 | 2 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 278 | 2 | 0 | 0.65 | 0.00 |
| 2021/22 | 0 | 0 | 0 | – | – |
| 2020/21 | 1031 | 6 | 2 | 0.52 | 0.17 |
| 2019/20 | 2206 | 15 | 6 | 0.61 | 0.24 |
| 2018/19 | 0 | 0 | 0 | – | – |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 4: 71 min · 0 goals · 0 assists · 0 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Tottenham Hotspur | 2-3 | 2 | 0 | 0 | 0 | — | |
| vs Nottingham Forest | 1-2 | 45 | 0 | 0 | 0 | — | |
| at Hull City | 0-0 | 5 | 0 | 0 | 0 | — | |
| vs Arsenal FC | 0-1 | 19 | 0 | 0 | 0 | — |
