Declan Rice
Arena Performance Index
0.18
Attacking mids and wingers
#44 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 827 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
827
Minutes
0
Goals
5
Assists
12
Shots
3
On target
1
Yellows
0
Reds
Per 90: 0 goals · 0.54 assists · 1.31 shots
Next match
Season stats
Available822
Minutes
10
Starts
0
Goals
5
Assists
0.57
xG
2.04
xA
2.61
xGI
13
Tackles
35
Recoveries
1
Yellow cards
Per 90: goals 0.00 · assists 0.55 · xG 0.06 · xA 0.22 · defensive contribution 8.65
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Hull City (H)1-0 | 62 | 0 | 0 | 0.13 |
| 9 | Liverpool (A)0-1 | 90 | 0 | 1 | 0.12 |
| 8 | Everton (H)2-0 | 79 | 0 | 0 | 0.04 |
| 7 | Nott'm Forest (A)0-1 | 90 | 0 | 1 | 0.16 |
| 6 | Leeds (H)2-1 | 90 | 0 | 1 | 0.00 |
| 5 | Brighton (A)3-0 | 90 | 0 | 0 | 0.02 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3093 | 4 | 9 | 0.12 | 0.26 |
| 2024/25 | 2823 | 4 | 7 | 0.13 | 0.22 |
| 2023/24 | 3225 | 7 | 9 | 0.20 | 0.25 |
| 2022/23 | 3272 | 4 | 3 | 0.11 | 0.08 |
| 2021/22 | 3178 | 1 | 4 | 0.03 | 0.11 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 827 min · 0 goals · 5 assists · 12 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Hull City | 1-0 | 63 | 0 | 0 | 3 | — | |
| at Liverpool | 0-1 | 90 | 0 | 1 | 3 | — | |
| vs Everton | 2-0 | 80 | 0 | 0 | 1 | — | |
| at Nottingham Forest | 0-1 | 90 | 0 | 1 | 1 | — | |
| vs Leeds United | 2-1 | 90 | 0 | 1 | 0 | — | |
| at Brighton & Hove Albion | 3-0 | 90 | 0 | 0 | 1 | 🟨1 | |
| at Sunderland | 0-2 | 81 | 0 | 1 | 0 | — | |
| vs Chelsea FC | 2-1 | 90 | 0 | 1 | 1 | — | |
| at Aston Villa | 0-1 | 85 | 0 | 0 | 0 | — | |
| vs Coventry City | 3-0 | 68 | 0 | 0 | 2 | — |
