Marcus Tavernier
Arena Performance Index
0.27
Attacking mids and wingers
#3 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 845 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
845
Minutes
5
Goals
0
Assists
20
Shots
14
On target
4
Yellows
0
Reds
Per 90: 0.53 goals · 0 assists · 2.13 shots
Next match
Season stats
Available840
Minutes
10
Starts
5
Goals
0
Assists
4.21
xG
1.45
xA
5.66
xGI
14
Tackles
53
Recoveries
4
Yellow cards
Per 90: goals 0.54 · assists 0.00 · xG 0.45 · xA 0.16 · defensive contribution 8.36
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Ipswich Town (A)1-2 | 90 | 0 | 0 | 0.50 |
| 9 | Leeds (H)2-0 | 90 | 0 | 0 | 0.10 |
| 8 | Man Utd (A)0-3 | 86 | 1 | 0 | 0.72 |
| 7 | Sunderland (H)2-0 | 78 | 1 | 0 | 1.19 |
| 6 | Chelsea (A)5-1 | 72 | 0 | 0 | 0.00 |
| 5 | Liverpool (H)0-1 | 74 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2732 | 7 | 4 | 0.23 | 0.13 |
| 2024/25 | 1932 | 3 | 7 | 0.14 | 0.33 |
| 2023/24 | 2118 | 3 | 4 | 0.13 | 0.17 |
| 2022/23 | 1740 | 5 | 4 | 0.26 | 0.21 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 845 min · 5 goals · 0 assists · 20 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Ipswich Town | 1-2 | 90 | 0 | 0 | 1 | 🟨1 | |
| vs Leeds United | 2-0 | 90 | 0 | 0 | 2 | — | |
| at Manchester United | 0-3 | 87 | 1 | 0 | 1 | — | |
| vs Sunderland | 2-0 | 79 | 1 | 0 | 3 | — | |
| at Chelsea FC | 5-1 | 72 | 0 | 0 | 0 | 🟨1 | |
| vs Liverpool | 0-1 | 75 | 0 | 0 | 0 | — | |
| vs Brentford | 2-2 | 83 | 1 | 0 | 4 | 🟨1 | |
| at Newcastle United | 2-2 | 89 | 1 | 0 | 5 | — | |
| vs Everton | 1-1 | 90 | 0 | 0 | 2 | 🟨1 | |
| at Manchester City | 2-1 | 90 | 1 | 0 | 2 | — |
