Issa Diop
Arena Performance Index
-0.11
Centre-backs
#71 of 98 centre-backss
Confidence 63%
10 matches · 900 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (63% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
900
Minutes
0
Goals
0
Assists
2
Shots
0
On target
2
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0.2 shots
Next match
Season stats
Available900
Minutes
10
Starts
0
Goals
0
Assists
0.10
xG
0.18
xA
0
Clean sheets
8
Tackles
79
Clear/block/int
46
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.01 · xA 0.02 · defensive contribution 8.70
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Bournemouth (H)1-2 | 90 | 0 | 0 | 0.00 |
| 9 | Hull City (A)2-2 | 90 | 0 | 0 | 0.00 |
| 8 | Nott'm Forest (H)1-1 | 90 | 0 | 0 | 0.00 |
| 7 | Man City (A)3-2 | 90 | 0 | 0 | 0.00 |
| 6 | Fulham (H)2-1 | 90 | 0 | 0 | 0.04 |
| 5 | Everton (A)1-0 | 90 | 0 | 0 | 0.06 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 812 | 1 | 0 | 0.11 | 0.00 |
| 2024/25 | 1334 | 0 | 0 | 0.00 | 0.00 |
| 2023/24 | 1423 | 0 | 0 | 0.00 | 0.00 |
| 2022/23 | 2008 | 1 | 0 | 0.04 | 0.00 |
| 2021/22 | 961 | 0 | 1 | 0.00 | 0.09 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 900 min · 0 goals · 0 assists · 2 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs AFC Bournemouth | 1-2 | 90 | 0 | 0 | 0 | — | |
| at Hull City | 2-2 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Nottingham Forest | 1-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| at Manchester City | 3-2 | 90 | 0 | 0 | 0 | — | |
| vs Fulham | 2-1 | 90 | 0 | 0 | 1 | — | |
| at Everton | 1-0 | 90 | 0 | 0 | 1 | — | |
| at Crystal Palace | 2-3 | 90 | 0 | 0 | 0 | — | |
| vs Liverpool | 0-2 | 90 | 0 | 0 | 0 | — | |
| at Manchester United | 5-2 | 90 | 0 | 0 | 0 | — | |
| vs Sunderland | 2-1 | 90 | 0 | 0 | 0 | — |
